Back to Top
Close Calendar
<
>
SMTWTHFS

Estimated Student Budget

Budget Item

     Commuter 

Lenfest Hall Resident

Off Campus

Rent 0 8100 8550
Activity Fee 0 200 0
Utilities 0 0 1350
Telephone and Intranet 450 450 450
Food 1600 5162 5250
Clothing 540 540 540
Instrument Maintenance 1125 1125 1125
Instructional Supplies 450 450 450
Laundry 270 0 270
Personal and Miscellanous 1620 1620 1620

Sub-Total

$6,055

$17,647

$19,605

Fees Charged to All Students

     
Comprehensive Fee 1300 1300 1300
Health Services Fee 900 900 900
Health Insurance* 2545 2545 2545
Computer Fee 100 100 100

Total

$10,900

$22,492

$24,450

 *Can be waived with proof of private coverage    
 

 

Loading...