Estimated Student Budget 2013-14
Budget Item |
Commuter |
Lenfest Hall Resident |
Off Campus |
| Room and Board | 1,650 | 14,072 | 13,000 |
| Utilities | 0 | 0 | 1,375 |
| Telephone and Internet | 485 | 473 | 1,160 |
| Clothing | 565 | 565 | 565 |
| Instrument Maintenance | 1,150 | 1,150 | 1,150 |
| Instructional Supplies | 465 | 465 | 465 |
| Laundry | 360 | 0 | 360 |
| Personal and Miscellanous | 600 | 600 | 600 |
| Travel Expense Allowance | 1,000 | 1,000 | 1,000 |
Subtotal |
$6,275 |
$18,325 |
$19,675 |
Fees Charged to All Students |
|||
| Comprehensive Fee | 1,300 | 1,300 | 1,300 |
| Health Services Fee | 1,000 | 1,000 | 1,000 |
| Health Insurance* | 3,000 | 3,000 | 3,000 |
| Computer Fee | 125 | 125 | 125 |
Total |
$11,700 |
$23,750 |
$25,100 |