Fast Facts
| Founded | October 1924 by Mary Louise Curtis Bok, with artistic guidance from Leopold Stokowski and Josef Hofmann |
| President | Roberto Díaz (appointed 2006) |
| Enrollment (2012-13) | 166 students, ranging in age from 12 to 28 |
| Performance Faculty | 83 teachers |
| Academic Faculty | 25 teachers |
| Number of Student Performances | more than 150 annually, including over 100 free recitals |
| Nations Represented by Student Body | United States (representing 30 states) and 12 foreign countries |
| Programs of Study | Composition Conducting Keyboard instruments (piano, organ, harpsichord) Orchestral instruments (strings, harp, woodwinds, brass, timpani, percussion) Vocal Studies (voice, opera) Guitar |
| Degrees Awarded | Diploma Bachelor of Music Master of Music in Opera Professional Studies Certificate in Opera |
| Annual Budget (fiscal year 2011) | $11.8 million |
Press Contacts
Jennifer Kallend
Director of Public Relations and Online Engagement
(215) 717-3190
jennifer.kallend@curtis.edu
Elizabeth Racheva
Senior Director of External Affairs and Patron Engagement
(215) 717-3187
elizabeth.racheva@curtis.edu